The nine spot venues BlackForge covers
9 exchanges, 12,287 listed pairs
Updated
BlackForge collects spot order book and trade data from nine exchanges, every pair each one lists, measured the same way and lined up on one 5-minute clock — up to 107 measurements per pair per window. The full universe is the product: nothing is dropped by liquidity or volume. Each venue page carries its pair count, the metrics it populates and its most-traded pairs.
| Venue | Listed pairs | Available from | Recorded since |
|---|---|---|---|
| Binance order book and trade data | 1,402 | Free | 2026-07-14 |
| Bitget order book and trade data | 1,283 | Pro | 2026-07-14 |
| Bybit order book and trade data | 600 | Pro | 2026-07-14 |
| Coinbase order book and trade data | 529 | Pro | 2026-07-14 |
| Gate.io order book and trade data | 2,274 | Free | 2026-07-14 |
| Kraken order book and trade data | 1,474 | Pro | 2026-07-14 |
| KuCoin order book and trade data | 1,052 | Pro | 2026-07-14 |
| MEXC order book and trade data | 2,331 | Free | 2026-07-14 |
| OKX order book and trade data | 1,342 | Pro | 2026-07-14 |
See it on the pairs you actually trade
Tell us which exchanges and pairs you watch. We open a dashboard with your history already loaded. Private beta, no card.
9 exchanges · ~11,800 pairs · 120 columns per pair · 5-minute windows