KuCoin order book and trade data
Updated
What KuCoin market data does BlackForge provide?
BlackForge collects spot order book and trade data from KuCoin for its 1,052 listed pairs, measured in real time as 150+ measurements per pair. Depth, resting liquidity, taker buy and sell flow, order ladders and trade timing are all measured from KuCoin's own book and tape, then served through one API.
The facts
| Listed pairs | 1,052 |
|---|---|
| Measurements per pair | 150+ |
| Granularity | 1-minute bars on Ultra and pay-per-call; 5-minute, hourly or daily on the other plans |
| Available from | Pro plan |
| Recorded since | 2026-07-14 |
Which metrics are populated
The schema is uniform across every venue: every metric BlackForge publishes is collected on KuCoin. 129 market-microstructure metrics are computed from KuCoin's own order book and trades; the 18 enrichment metrics attach at the coin level and the 9 market-context metrics are market-wide, so both read the same on KuCoin as anywhere else. Nothing is dropped by venue.
| Family | Metrics | Source |
|---|---|---|
| Depth bands | 14 | KuCoin book and tape |
| Order ladders | 14 | KuCoin book and tape |
| Trade flow | 10 | KuCoin book and tape |
| Outsized trades | 19 | KuCoin book and tape |
| Price | 10 | KuCoin book and tape |
| Trade timing | 14 | KuCoin book and tape |
| Book churn | 16 | KuCoin book and tape |
| Near-touch depth | 6 | KuCoin book and tape |
| Market order cost | 6 | KuCoin book and tape |
| Trade size buckets | 20 | KuCoin book and tape |
| Enrichment | 18 | Per coin |
| Market context | 9 | Market-wide |
See every metric with its definition →
Top pairs on KuCoin
The most-traded pairs on KuCoin, ranked by USD traded volume over the last 6 hours. Observed . These are the 25 highest of 1,052 listed pairs, every one of which BlackForge collects.
| # | Pair | Traded USD (6h) |
|---|---|---|
| 1 | BTC-USDT | 11,215,327 |
| 2 | ETH-USDT | 6,547,641 |
| 3 | XMR-USDT | 3,643,463 |
| 4 | NEAR-USDT | 3,616,403 |
| 5 | USDC-USDT | 3,615,025 |
| 6 | UNI-USDT | 3,035,432 |
| 7 | ZEC-USDT | 3,022,732 |
| 8 | TAO-USDT | 2,830,878 |
| 9 | XRP-USDT | 2,720,328 |
| 10 | AAVE-USDT | 1,949,831 |
| 11 | ETH-USDC | 1,661,942 |
| 12 | BTC-USDC | 1,550,551 |
| 13 | AVAX-USDT | 1,514,880 |
| 14 | SOL-USDT | 1,413,715 |
| 15 | LINK-USDT | 1,358,745 |
| 16 | SEI-USDT | 1,256,418 |
| 17 | APR-USDT | 1,045,211 |
| 18 | DOT-USDT | 975,216 |
| 19 | DOGE-USDT | 974,975 |
| 20 | TRUMP-USDT | 923,228 |
| 21 | SHIB-USDT | 858,419 |
| 22 | WIF-USDT | 853,973 |
| 23 | PEPE-USDT | 809,316 |
| 24 | BNB-USDT | 741,513 |
| 25 | LTC-USDT | 719,898 |
The other venues
← All venues · Every metric · Pricing
What KuCoin data does BlackForge collect?
BlackForge collects spot order book and trade data from KuCoin for its 1,052 listed pairs, measured in real time as 150+ measurements per pair: depth, resting liquidity, taker flow, order ladders and trade timing.
How many KuCoin pairs are covered?
1,052 pairs on KuCoin were listed at last observation. The full universe is the product: BlackForge does not drop pairs by liquidity or volume.
Is KuCoin data included on the free plan?
KuCoin is available from the Pro plan upward, and on pay-per-call over x402. See pricing for the plan ladder.
How far back does KuCoin history go?
BlackForge has recorded KuCoin continuously since 2026-07-14. Retention is open-ended; the plan sets how far back a query may read, not how long data is kept.