Coinbase order book and trade data
Updated
What Coinbase market data does BlackForge provide?
BlackForge collects spot order book and trade data from Coinbase for its 529 listed pairs, refreshed every closed five-minute window as up to 107 measurements per pair. Depth, resting liquidity, taker buy and sell flow, order ladders and trade timing are all measured from Coinbase's own book and tape, then served through one API.
The facts
| Listed pairs | 529 |
|---|---|
| Measurements per pair | up to 107 (of 120 columns) |
| Native window | 5-minute closed windows |
| Available from | Pro plan |
| Recorded since | 2026-07-14 |
Which metrics are populated
The schema is uniform across all nine venues: every metric BlackForge publishes is collected on Coinbase. 80 market-microstructure metrics are computed from Coinbase's own order book and trades; the 18 enrichment metrics attach at the coin level and the 9 market-context metrics are market-wide, so both read the same on Coinbase as anywhere else. Nothing is dropped by venue.
| Family | Metrics | Source |
|---|---|---|
| Depth bands | 14 | Coinbase book and tape |
| Order ladders | 14 | Coinbase book and tape |
| Trade flow | 10 | Coinbase book and tape |
| Outsized trades | 19 | Coinbase book and tape |
| Price | 4 | Coinbase book and tape |
| Trade timing | 8 | Coinbase book and tape |
| Book churn | 11 | Coinbase book and tape |
| Enrichment | 18 | Per coin |
| Market context | 9 | Market-wide |
See every metric with its definition →
Top pairs on Coinbase
The most-traded pairs on Coinbase, ranked by USD traded volume over the last 6 hours. Observed . These are the 25 highest of 529 listed pairs — every one of which BlackForge collects.
| # | Pair | Traded USD (6h) |
|---|---|---|
| 1 | BTC-USD | 87,613,701 |
| 2 | ETH-USD | 29,452,961 |
| 3 | XRP-USD | 13,927,267 |
| 4 | USDT-USD | 10,159,187 |
| 5 | SOL-USD | 8,598,052 |
| 6 | DOGE-USD | 3,833,840 |
| 7 | HYPE-USD | 3,738,280 |
| 8 | ZEC-USD | 3,230,473 |
| 9 | USDC-EUR | 3,082,932 |
| 10 | BTC-EUR | 2,216,061 |
| 11 | LTC-USD | 2,113,913 |
| 12 | LINK-USD | 1,869,389 |
| 13 | APR-USD | 1,690,115 |
| 14 | SUI-USD | 1,482,318 |
| 15 | NEAR-USD | 1,454,634 |
| 16 | ADA-USD | 1,336,460 |
| 17 | USDT-USDC | 1,292,667 |
| 18 | BTC-GBP | 1,231,976 |
| 19 | XLM-USD | 1,223,835 |
| 20 | AVAX-USD | 1,203,799 |
| 21 | TAO-USD | 1,185,842 |
| 22 | ONDO-USD | 1,147,403 |
| 23 | COTI-USD | 1,031,225 |
| 24 | ENA-USD | 1,011,810 |
| 25 | SOL-EUR | 972,558 |
The other venues
← All nine venues · Every metric · Pricing
What Coinbase data does BlackForge collect?
BlackForge collects spot order book and trade data from Coinbase for its 529 listed pairs, refreshed every closed five-minute window, as up to 107 measurements per pair — depth, resting liquidity, taker flow, order ladders and trade timing.
How many Coinbase pairs are covered?
529 pairs on Coinbase were listed at last observation. The full universe is the product: BlackForge does not drop pairs by liquidity or volume.
Is Coinbase data included on the free plan?
Coinbase is available from the Pro plan upward, and on pay-per-call over x402. See pricing for the plan ladder.
How far back does Coinbase history go?
BlackForge has recorded Coinbase continuously since 2026-07-14. Retention is open-ended; the plan sets how far back a query may read, not how long data is kept.