OKX order book and trade data
Updated
What OKX market data does BlackForge provide?
BlackForge collects spot order book and trade data from OKX for its 1,342 listed pairs, measured in real time as 150+ measurements per pair. Depth, resting liquidity, taker buy and sell flow, order ladders and trade timing are all measured from OKX's own book and tape, then served through one API.
The facts
| Listed pairs | 1,342 |
|---|---|
| Measurements per pair | 150+ |
| Granularity | 1-minute bars on Ultra and pay-per-call; 5-minute, hourly or daily on the other plans |
| Available from | Pro plan |
| Recorded since | 2026-07-14 |
Which metrics are populated
The schema is uniform across every venue: every metric BlackForge publishes is collected on OKX. 129 market-microstructure metrics are computed from OKX's own order book and trades; the 18 enrichment metrics attach at the coin level and the 9 market-context metrics are market-wide, so both read the same on OKX as anywhere else. Nothing is dropped by venue.
| Family | Metrics | Source |
|---|---|---|
| Depth bands | 14 | OKX book and tape |
| Order ladders | 14 | OKX book and tape |
| Trade flow | 10 | OKX book and tape |
| Outsized trades | 19 | OKX book and tape |
| Price | 10 | OKX book and tape |
| Trade timing | 14 | OKX book and tape |
| Book churn | 16 | OKX book and tape |
| Near-touch depth | 6 | OKX book and tape |
| Market order cost | 6 | OKX book and tape |
| Trade size buckets | 20 | OKX book and tape |
| Enrichment | 18 | Per coin |
| Market context | 9 | Market-wide |
See every metric with its definition →
Top pairs on OKX
The most-traded pairs on OKX, ranked by USD traded volume over the last 6 hours. Observed . These are the 25 highest of 1,342 listed pairs, every one of which BlackForge collects.
| # | Pair | Traded USD (6h) |
|---|---|---|
| 1 | BTC-USDT | 32,341,519 |
| 2 | ETH-USDT | 20,208,912 |
| 3 | USDC-USDT | 11,312,080 |
| 4 | DOGE-USDT | 7,853,004 |
| 5 | SOL-USDT | 7,714,692 |
| 6 | OKB-USDT | 5,393,953 |
| 7 | GRVT-USDT | 4,214,908 |
| 8 | XRP-USDT | 3,778,035 |
| 9 | USDT-BRL | 3,392,913 |
| 10 | BTC-USDC | 3,140,387 |
| 11 | BTC-USD | 2,956,640 |
| 12 | FIL-USDT | 2,929,470 |
| 13 | PEPE-USDT | 2,345,452 |
| 14 | XSPCX-USDT | 2,309,534 |
| 15 | HYPE-USDT | 2,266,992 |
| 16 | ETH-USDC | 2,123,177 |
| 17 | XSNDK-USDT | 2,015,526 |
| 18 | USDT-TRY | 1,916,234 |
| 19 | XAUT-USDT | 1,141,947 |
| 20 | BNB-USDT | 1,133,692 |
| 21 | XLITE-USDT | 1,133,195 |
| 22 | BTC-EUR | 1,101,192 |
| 23 | BICO-USDT | 1,020,194 |
| 24 | WLD-USDT | 995,915 |
| 25 | SUI-USDT | 990,837 |
The other venues
← All venues · Every metric · Pricing
What OKX data does BlackForge collect?
BlackForge collects spot order book and trade data from OKX for its 1,342 listed pairs, measured in real time as 150+ measurements per pair: depth, resting liquidity, taker flow, order ladders and trade timing.
How many OKX pairs are covered?
1,342 pairs on OKX were listed at last observation. The full universe is the product: BlackForge does not drop pairs by liquidity or volume.
Is OKX data included on the free plan?
OKX is available from the Pro plan upward, and on pay-per-call over x402. See pricing for the plan ladder.
How far back does OKX history go?
BlackForge has recorded OKX continuously since 2026-07-14. Retention is open-ended; the plan sets how far back a query may read, not how long data is kept.